3 recorded games required
Opening the league archive…
Loading official historical seasons and scorecards.
Loading official historical seasons and scorecards.
OFFICIAL HISTORICAL SEASON
Original dates not recorded · Bowlocity Entertainment Center
SEASON CHAMPION
Individual games and independent team scramble games; highest scramble game determines weekly placement.
Exact championship totals · original season scoring rules
| Place | Team | Points | Weekly finishes | Tiebreak: finish counts | High scramble |
|---|---|---|---|---|---|
| 1 | CABG Patch Kids | 57 | W1: 2W2: 10W3: 1W4: 2W5: 1W6: 3W7: 1 | Place 1 × 3 · Place 2 × 2 · Place 3 × 1 · Place 10 × 1 | 266 |
| 2 | Systolic Strike Force | 51 | W1: 7W2: 1W3: 4W4: 1W5: 9W6: 1W7: 3 | Place 1 × 3 · Place 3 × 1 · Place 4 × 1 · Place 7 × 1 · Place 9 × 1 | 265 |
| 3 | Technically Challenging | 47 | W1: 4W2: 6W3: 8W4: 5W5: 3W6: 2W7: 2 | Place 2 × 2 · Place 3 × 1 · Place 4 × 1 · Place 5 × 1 · Place 6 × 1 · Place 8 × 1 | 247 |
| 4 | Doppler Dominators | 39 | W1: 3W2: 8W3: 2W4: 3W5: 8W6: 5W7: 9 | Place 2 × 1 · Place 3 × 2 · Place 5 × 1 · Place 8 × 2 · Place 9 × 1 | 255 |
| 5 | Echoholics Anonymous | 35.5 | W1: 5W2: 7W3: 5W4: 6W5: 2W6: T8W7: 8 | Place 2 × 1 · Place 5 × 2 · Place 6 × 1 · Place 7 × 1 · Place 8 × 2 | 245 |
| 6 | Gutter Clutter | 33 | W1: 9W2: 2W3: 7W4: 7W5: 6W6: 7W7: 6 | Place 2 × 1 · Place 6 × 2 · Place 7 × 3 · Place 9 × 1 | 227 |
| 7 | Bipolar Bowlers | 33 | W1: 6W2: 3W3: 9W4: 8W5: 10W6: 4W7: 4 | Place 3 × 1 · Place 4 × 2 · Place 6 × 1 · Place 8 × 1 · Place 9 × 1 · Place 10 × 1 | 232 |
| 8 | Sonic Boomers | 31 | W1: 8W2: 4W3: 6W4: 4W5: 7W6: 10W7: 7 | Place 4 × 2 · Place 6 × 1 · Place 7 × 2 · Place 8 × 1 · Place 10 × 1 | 240 |
| 9 | You Wanna PISA This? | 30 | W1: 10W2: 5W3: 3W4: 9W5: 4W6: 6W7: 10 | Place 3 × 1 · Place 4 × 1 · Place 5 × 1 · Place 6 × 1 · Place 9 × 1 · Place 10 × 2 | 251 |
| 10 | Atrial Strykers | 28.5 | W1: 1W2: 9W3: 10W4: 10W5: 5W6: T8W7: 5 | Place 1 × 1 · Place 5 × 2 · Place 8 × 1 · Place 9 × 1 · Place 10 × 2 | 262 |
Points display in decimals; calculations retain exact fractions. Ties are resolved by first-place finishes, then second-place finishes, and so on. Identical finish records share a final rank.
| Place | Team | Game 1 | Game 2 | Game 3 | Qualifying | Points |
|---|---|---|---|---|---|---|
| 1 | CABG Patch Kids | 181 | 258 | 252 | 258 | 10 |
| 2 | Echoholics Anonymous | 213 | 188 | 239 | 239 | 9 |
| 3 | Technically Challenging | 178 | 231 | 200 | 231 | 8 |
| 4 | You Wanna PISA This? | 230 | 204 | 171 | 230 | 7 |
| 5 | Atrial Strykers | 212 | 175 | 212 | 212 | 6 |
| 6 | Gutter Clutter | 165 | 176 | 210 | 210 | 5 |
| 7 | Sonic Boomers | 186 | 202 | 163 | 202 | 4 |
| 8 | Doppler Dominators | 182 | 197 | 192 | 197 | 3 |
| 9 | Systolic Strike Force | 191 | 193 | 179 | 193 | 2 |
| 10 | Bipolar Bowlers | 162 | 173 | 178 | 178 | 1 |
The highest independently recorded scramble game qualifies. Ties share placement points. A dash means absent or unrecorded; a recorded zero counts.
Original season rosters and officially approved scores
Weekly MVP: Shawn I.
3 games required for a qualified average
3 recorded games required
Highest officially recorded individual game
All 3 games in one week required
Weeks 1, 2 vs 6, 7; 2 games in each window
Weekly MVP recognizes the highest individual game, including ties. Other award categories are unavailable unless supported by the original scoring records.
These official records preserve this season's approved rosters and scoring settings. Public player names use first name and last initial. Current-season statistics are separate.