Opening the league archive…
Loading official historical seasons and scorecards.
Loading official historical seasons and scorecards.
WINTER 2026 · HISTORICAL TEAM
Original season roster and official team performance
Official championship points
Points, then finish-count tie breakers
Best published team game
Includes shared first-place finishes
Cumulative placement points
Weekly points are listed in the scorecards below. Points display up to two decimal places; standings use exact totals.
The highest independently recorded team game each week
3 games required for a qualified average
| Rank | Player | Team | Average | Games | High game | High series | Total pins | Qualification |
|---|---|---|---|---|---|---|---|---|
| 2 | Johnson C.Career profile | CABG Patch Kids | 158.6 | 19 | 257 | 517 | 3013 | Qualified |
| 18 | Elisa P.Career profile | CABG Patch Kids | 116.3 | 15 | 197 | 436 | 1745 | Qualified |
| 23 | Christine C.Career profile | CABG Patch Kids | 108.1 | 15 | 151 | 336 | 1621 | Qualified |
| 36 | Reid D.Career profile | CABG Patch Kids | 97.5 | 15 | 181 | 422 | 1463 | Qualified |
| Place | Team | Game 1 | Game 2 | Game 3 | Qualifying | Points |
|---|---|---|---|---|---|---|
| 1 | CABG Patch Kids | 199 | 257 | 203 | 257 | 10 |
The highest independently recorded scramble game qualifies. Ties share placement points. A dash means absent or unrecorded; a recorded zero counts.
Original season rosters and officially approved scores
| Player | Team | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|
| Christine C. | CABG Patch Kids | — | — | — | — |
| Elisa P. | CABG Patch Kids | — | — | — | — |
| Johnson C. | CABG Patch Kids | 257 | — | — | — |
| Reid D. | CABG Patch Kids | — | — | — | — |
Weekly MVP: Johnson C.
Team standings and points retain the official full-season competition ranks.