Opening the league archive…
Loading official historical seasons and scorecards.
Loading official historical seasons and scorecards.
WINTER 2026 · HISTORICAL TEAM
Original season roster and official team performance
Official championship points
Points, then finish-count tie breakers
Best published team game
Includes shared first-place finishes
Cumulative placement points
Weekly points are listed in the scorecards below. Points display up to two decimal places; standings use exact totals.
The highest independently recorded team game each week
3 games required for a qualified average
| Rank | Player | Team | Average | Games | High game | High series | Total pins | Qualification |
|---|---|---|---|---|---|---|---|---|
| 5 | Ed G.Career profile | Technically Challenging | 144.4 | 18 | 188 | 474 | 2600 | Qualified |
| 8 | Chen H.Career profile | Technically Challenging | 130.7 | 18 | 161 | 420 | 2353 | Qualified |
| 15 | Josh F.Career profile | Technically Challenging | 118.6 | 18 | 156 | 377 | 2134 | Qualified |
| 33 | Christi F.Career profile | Technically Challenging | 100.3 | 18 | 155 | 366 | 1806 | Qualified |
| Place | Team | Game 1 | Game 2 | Game 3 | Qualifying | Points |
|---|---|---|---|---|---|---|
| 2 | Technically Challenging | 192 | 192 | 247 | 247 | 9 |
The highest independently recorded scramble game qualifies. Ties share placement points. A dash means absent or unrecorded; a recorded zero counts.
Original season rosters and officially approved scores
| Player | Team | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|
| Chen H. | Technically Challenging | — | — | — | — |
| Christi F. | Technically Challenging | — | — | — | — |
| Ed G. | Technically Challenging | — | — | — | — |
| Josh F. | Technically Challenging | — | — | — | — |
Weekly MVP: Johnson C.
Team standings and points retain the official full-season competition ranks.